How well will the Aces do in their first year in the TCL?
Make the Playoffs
Win it all!
.500 Ball
Be competitive
 
 
Pitchers
No Name Pos DOB Height Weight Bats Throws
27 Aaron Newcomb RHP 00/00/00 6' 3" 195 lbs R R
8 Aryo Fleming RHP 00/00/00 6' 2" 180 lbs R R
31 Benjamin Suit RHP 00/00/00 6' 1" 195 lbs R R
14 Brent Noble RHP 00/00/00 6' 0" 165 lbs R R
19 Chris Cotton LHP 00/00/00 5' 10" 175 lbs L L
18 Christopher Blackmon RHP 00/00/00 6' 4" 180 lbs R R
22 David Mooney LHP 00/00/00 5' 10" 185 lbs L L
33 Jacob Kight RHP 00/00/00 6' 1" 230 lbs R R
17 Josh Branstetter RHP 00/00/00 5' 10" 187 lbs R R
32 Keaton Parsell RHP 00/00/00 6' 0" 195 lbs R R
4 Trevor Stennett RHP 00/00/00 5' 11" 180 lbs R R
 
Catchers
No Name Pos DOB Height Weight Bats Throws
13 Adam Todd C 00/00/00 6' 2" 185 lbs R R
30 Clint Ourso C 00/00/00 6' 1" 205 lbs R R
3 Kyle Feazell C 00/00/00 6' 0" 190 lbs R R
 
Infielders
No Name Pos DOB Height Weight Bats Throws
6 Allen Dye INF 00/00/00 6' 0" 180 lbs R R
23 Judd Edwards INF 00/00/00 6' 0" 190 lbs
16 Manny Estrada SS 00/00/00 6' 0" 165 lbs R R
26 Matt Fury Util 00/00/00 5' 9" 182 lbs R R
7 Matt Holsman INF 00/00/00 5' 10" 178 lbs R R
10 Ryan Cummings SS 00/00/00 6' 1" 185 lbs R R
 
Outfielders
No Name Pos DOB Height Weight Bats Throws
24 Andrew Meier OF 00/00/00 6' 1" 195 lbs R R
5 Brent Lindsey Util 00/00/00 6' 0" 190 lbs R R
11 Brian Dillon OF 00/00/00 5' 10" 175 lbs L L
12 Shane Ardoin OF/P 00/00/00 6' 0" 174 lbs L L
15 Travis Perkins OF 00/00/00 6' 0" 200 lbs L L
Infinity Pro Sports ©2006-2007, Alexandria Aces. All rights reserved.